<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMiYC Labs, Inc. &#187; tlc5940</title>
	<atom:link href="http://www.cmiyc.com/blog/tag/tlc5940/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmiyc.com</link>
	<description>Projects and Ideas by J. Lewis</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BinBoo Control Board, Alive</title>
		<link>http://www.cmiyc.com/blog/2011/10/29/binboocontrol-board-with-leds/</link>
		<comments>http://www.cmiyc.com/blog/2011/10/29/binboocontrol-board-with-leds/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:07:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[BinBoo]]></category>
		<category><![CDATA[Binary Clock]]></category>
		<category><![CDATA[Ponoko]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[ThinkGeek]]></category>
		<category><![CDATA[tlc5940]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/blog/2011/10/29/control-board-with-leds/</guid>
		<description><![CDATA[The control board is up and running, with some re-work. Shown next to the working LEDs is my original inspiration.  Last Christmas my brother gave me the ThinkGeek Binary watch.  Since then I&#8217;ve been fascinated with binary clocks.  Finally I had an idea that can help with other projectsContinue reading: BinBoo Control Board, Alive]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Control Board with LEDs" href="http://www.flickr.com/photos/9849051@N04/6293892798/"><img src="http://farm7.static.flickr.com/6231/6293892798_5eeb282850.jpg" alt="Control Board with LEDs by JamesC4S" width="300" height="225" /></a></div>
<p>The control board is up and running, with some re-work. Shown next to the working LEDs is my original inspiration.  Last Christmas my brother gave me the ThinkGeek Binary watch.  Since then I&#8217;ve been fascinated with binary clocks.  Finally I had an idea that can help with other projects<em><p><a href="http://www.cmiyc.com/blog/2011/10/29/binboocontrol-board-with-leds/">Continue reading: BinBoo Control Board, Alive</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2011/10/29/binboocontrol-board-with-leds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TLC5940 Painter PCB</title>
		<link>http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/</link>
		<comments>http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:11:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[tlc5940]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=129</guid>
		<description><![CDATA[This screen shot is an all-layer view of my TLC5940 painter board.  The 1st draft featured two TLC5940s, but I decided it made the board too large.  Instead, I wanted the ability to mount the painter boards around the LED&#8217;s shadow box.  This should make routing all the wires much easier.Continue reading: TLC5940 Painter PCB]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption aligncenter" style="width: 309px"><img class="size-medium wp-image-130" title="TLC5940NT Painter Board" src="http://www.cmiyc.com/files//2009/04/picture-1-299x112.png" alt="TLC5940NT Painter Board" width="299" height="112" /><p class="wp-caption-text">TLC5940NT Painter Board</p></div>
<p>This screen shot is an all-layer view of my TLC5940 painter board.  The 1st draft featured two TLC5940s, but I decided it made the board too large.  Instead, I wanted the ability to mount the painter boards around the LED&#8217;s shadow box.  This should make routing all the wires much easier.</p><em><p><a href="http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/">Continue reading: TLC5940 Painter PCB</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Row Your Boat, Part 1</title>
		<link>http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/</link>
		<comments>http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:28:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[tlc5940]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=119</guid>
		<description><![CDATA[This pattern is called Row Your Boat. As one of the strips starts to get brighter, a nearby strip will join in the fading.  After completing a fade cycle, they start switching colors. There is a random strobe thrown in there as well.  The first 10 seconds are with a diffuser (piece of paper), the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube-nocookie.com/v/Q0qdh2qBOjw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/Q0qdh2qBOjw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p>This pattern is called Row Your Boat. As one of the strips starts to get brighter, a nearby strip will join in the fading.  After completing a fade cycle, they start switching colors. There is a random strobe thrown in there as well.  The first 10 seconds are with a diffuser (piece of paper), the last 10 seconds are without.  The final panel will use a diffuser.</p><em><p><a href="http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/">Continue reading: Row Your Boat, Part 1</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

