<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMiYC Labs, Inc. &#187; electronics</title>
	<atom:link href="http://www.cmiyc.com/blog/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmiyc.com</link>
	<description>Projects and Ideas by J. Lewis</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One million ARM cores to simulate brain at Manchester</title>
		<link>http://www.cmiyc.com/blog/2011/07/08/one-million-arm-cores-to-simulate-brain-at-manchester/</link>
		<comments>http://www.cmiyc.com/blog/2011/07/08/one-million-arm-cores-to-simulate-brain-at-manchester/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[BBC Micro]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Electronics Weekly]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SkyNet]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=438</guid>
		<description><![CDATA[The lead hardware designer of both the original ARM core and the BBC Micro Computer, Professor Steve Furber, is leading an effort to simulate the human brain with ARM cores.  Custom chips with 18 cores each will be used.  Check out the story at Electronics Weekly for more information:   One million ARM cores to simulate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.electronicsweekly.com/assets/getasset.aspx?itemid=54548" alt="" width="168" height="107" /></p>
<p>The lead hardware designer of both the original <a href="http://en.wikipedia.org/wiki/ARM_architecture">ARM core</a> and the <a href="http://en.wikipedia.org/wiki/BBC_Micro">BBC Micro Computer</a>, Professor <a href="http://en.wikipedia.org/wiki/Steve_Furber">Steve Furber</a>, is leading an effort to simulate the human brain with ARM cores.  Custom chips with 18 cores each will be used.  Check out the story at Electronics Weekly for more information:   <a href="http://www.electronicsweekly.com/Articles/2011/07/08/51421/one-million-arm-cores-to-simulate-brain-at-manchester.htm">One million ARM cores to simulate brain at Manchester &#8211; 7/8/2011 &#8211; Electronics Weekly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2011/07/08/one-million-arm-cores-to-simulate-brain-at-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diodes adds 5V capability to Glue Logic</title>
		<link>http://www.cmiyc.com/blog/2011/06/23/diodes-adds-5v-capability-to-glue-logic/</link>
		<comments>http://www.cmiyc.com/blog/2011/06/23/diodes-adds-5v-capability-to-glue-logic/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:16:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[Diodes]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[TTL]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=417</guid>
		<description><![CDATA[These days it is pretty rare to see a press release from a semiconductor company touting 5V TTL capabilities.  Diodes is upgrading their 5V TTL logic as reported by Electronics Weekly.  While the 5V operating will easily appeal to hobbyist, the package sizes may not.  They are not through-hole components.  However, the 74ACHT series will provide [...]]]></description>
			<content:encoded><![CDATA[<p>These days it is pretty rare to see a press release from a semiconductor company touting 5V TTL capabilities.  <a href="http://www.electronicsweekly.com/products/2011/06/23/21907/diodes-upgardes-5v-ttl.htm">Diodes is upgrading their 5V TTL</a> logic as reported by Electronics Weekly.  While the 5V operating will easily appeal to hobbyist, the package sizes may not.  They are not through-hole components.  However, the 74ACHT series will provide you surface mount solutions for AND, NAND, OR, NOR, XOR, Inverter, and Schmitt trigger glue logic.</p>
<p>Diodes can be found at <a href="http://www.diodes.com">www.diodes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2011/06/23/diodes-adds-5v-capability-to-glue-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple A5 vs A4 Floorplan Comparison</title>
		<link>http://www.cmiyc.com/blog/2011/03/16/apple-a5-vs-a4-floorplan-comparison/</link>
		<comments>http://www.cmiyc.com/blog/2011/03/16/apple-a5-vs-a4-floorplan-comparison/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:02:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chipworks]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[TSMC]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=379</guid>
		<description><![CDATA[Apple&#8217;s latest magic trick was upgrading their previous A4 chip into a dual core variant, the A5.  This chip powers the recently announced iPad 2 and is likely to be in the upcoming summer release of the iPhone 5 (4s?)  The folks at Chipworks have done some reverse engineering (which may be using actual magic) to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipworks.com/media/wpmu/uploads/blogs.dir/2/files/2011/03/APL0498_APL0498E01_Backside-249x300.jpg"><img class="aligncenter" title="Apple A5 Floor Plan" src="http://www.chipworks.com/media/wpmu/uploads/blogs.dir/2/files/2011/03/APL0498_APL0498E01_Backside-249x300.jpg" alt="Apple A5 Floor Plan" width="249" height="300" /></a></p>
<p>Apple&#8217;s latest magic trick was upgrading their previous A4 chip into a dual core variant, the A5.  This chip powers the recently announced iPad 2 and is likely to be in the upcoming summer release of the iPhone 5 (4s?)  The folks at <a href="http://www.chipworks.com">Chipworks</a> have done some reverse engineering (which may be using <em>actual magic</em>) to see what the <a href="http://www.chipworks.com/en/technical-competitive-analysis/resources/technology-blog/2011/03/apple-a5-vs-a4-floorplan-comparison/">inside of the A5 looks like</a>&#8230; all 2.9Million gates of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2011/03/16/apple-a5-vs-a4-floorplan-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EW: Single-chip GPS IC</title>
		<link>http://www.cmiyc.com/blog/2011/02/10/single-chip-gps-teseo-ii/</link>
		<comments>http://www.cmiyc.com/blog/2011/02/10/single-chip-gps-teseo-ii/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:13:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ST-Micro]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=370</guid>
		<description><![CDATA[Coming Q3 of 2011, ST-Micro will begin selling a Single-Chip GPS IC called the Teseo II.  It has an ARM core integrated into it, which should help reduce the time it takes to get a fix, and simplify integration into any hardware project. Pricing is set at $6 in volumes of 500k, so for hobby [...]]]></description>
			<content:encoded><![CDATA[<p>Coming Q3 of 2011, ST-Micro will begin selling a Single-Chip GPS IC called the Teseo II.  It has an ARM core integrated into it, which should help reduce the time it takes to get a fix, and simplify integration into any hardware project.</p>
<p>Pricing is set at $6 in volumes of 500k, so for hobby work it may be a cost/time trade-off.</p>
<p><a href="http://www.electronicsweekly.com/Articles/2011/01/27/50361/st-selling-single-chip-gps-ic.htm">ST selling single-chip GPS IC. &#8211; 1/27/2011 &#8211; Electronics Weekly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2011/02/10/single-chip-gps-teseo-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purdue Boilermakers are MAKERS!</title>
		<link>http://www.cmiyc.com/blog/2010/10/14/purdue-boilermakers-are-makers/</link>
		<comments>http://www.cmiyc.com/blog/2010/10/14/purdue-boilermakers-are-makers/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:46:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Purdue]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=280</guid>
		<description><![CDATA[George at nbitwonder caught this outside the Armstrong Hall of Engineering Purdue while walking to class.  The signs read: I think work should be about making things work.  Better.  Faster.  Smaller.  Smarter.  So I build bridges between what&#8217;s known and what&#8217;s not.  I tinker.  I toil.  I write poetically in an abundance of languages (including [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_281" class="wp-caption aligncenter" style="width: 310px"><a href="http://nbitwonder.com/2010/10/13/purdue-declares-loudly-i-am-a-maker/"><img class="size-medium wp-image-281" title="Armstrong Hall, Purdue University" src="http://www.cmiyc.com/files//2010/10/IMG_20101013_095035-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Picture Courtesy of nbitwonder.com</p></div>
<p><a href="http://nbitwonder.com/2010/10/13/purdue-declares-loudly-i-am-a-maker/">George at nbitwonder</a> caught this outside the Armstrong Hall of Engineering <a href="http://www.purdue.edu/">Purdue</a> while walking to class.  The signs read:</p>
<blockquote>
<div id="_mcePaste">I think work should be about making things work.  Better.  Faster.  Smaller.  Smarter.  So I build bridges between what&#8217;s known and what&#8217;s not.  I tinker.  I toil.  I write poetically in an abundance of languages (including code).  I hack.  I dissect.  I have an insatiable desire to un-complicate the complicated.  I am easily inspired.  I believe that just because it hasn&#8217;t been thought of doesn&#8217;t mean it won&#8217;t be.  Potential is my thrill ride.  Imagination is my most-used tool.  I am a maker, and I am what moves the world forward.</div>
</blockquote>
<p>The QR code at the bottom right of the poster decodes to:  <a href="http://www.purdue.edu/makers">http://www.purdue.edu/makers</a></p>
<p>Always good to see I picked the right school for my EE degree!</p><em><p><a href="http://www.cmiyc.com/blog/2010/10/14/purdue-boilermakers-are-makers/">Continue reading: Purdue Boilermakers are MAKERS!</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2010/10/14/purdue-boilermakers-are-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDN: ICs could run on heat waste</title>
		<link>http://www.cmiyc.com/blog/2010/09/30/edn-ics-could-run-on-heat-waste/</link>
		<comments>http://www.cmiyc.com/blog/2010/09/30/edn-ics-could-run-on-heat-waste/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:05:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Spintronics]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=258</guid>
		<description><![CDATA[Joseph Heremans and Roberto Meyrs at the Ohio State University have been studying materials that could be used to turn heat from ICs into electricity. The research is focused on thermo-electricity and spintronics. In theory, this could mean mutual benefits to heavy processing: more effective heat removal from processors while generating the electricity they need [...]]]></description>
			<content:encoded><![CDATA[<p><a class="image-link" href="http://www.cmiyc.com/files//2010/09/220px-Peltierelement_16x1.jpg"><img class="linked-to-original" style="align: center; text-align: center; margin-top: 0px; margin-bottom: 10px; border: 0px initial initial;" src="http://www.cmiyc.com/files//2010/09/220px-Peltierelement_16x1-thumb.jpg" alt="" width="220" height="123" /></a>
<p style="clear: both;">Joseph Heremans and Roberto Meyrs at the <a href="http://www.osu.edu" target="_blank">Ohio State University</a> have been studying materials that could be used to turn heat from ICs into electricity. The research is focused on <a href="http://en.wikipedia.org/wiki/Thermo-Electricity" target="_blank">thermo-electricity</a> and <a href="http://en.wikipedia.org/wiki/Spintronics" target="_blank">spintronics</a>. In theory, this could mean mutual benefits to heavy processing: more effective heat removal from processors while generating the electricity they need to operate<em><p><a href="http://www.cmiyc.com/blog/2010/09/30/edn-ics-could-run-on-heat-waste/">Continue reading: EDN: ICs could run on heat waste</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2010/09/30/edn-ics-could-run-on-heat-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EW: True Random Numbers from a handful of gates</title>
		<link>http://www.cmiyc.com/blog/2010/09/21/ew-true-random-numbers-from-a-handful-of-gates/</link>
		<comments>http://www.cmiyc.com/blog/2010/09/21/ew-true-random-numbers-from-a-handful-of-gates/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:54:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Electronics Weekly]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[PRBS]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/blog/2010/09/21/ew-true-random-numbers-from-a-handful-of-gates/</guid>
		<description><![CDATA[Random numbers are a relative concept. In general, random numbers used in digital electronics are called Psuedo-Random sequences. There is a defined algorithm that is used to generate the sequence and does not actually occur in nature. In applications like Flashing a LED, this method is fine. However, for any level of encryption this is [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><a class="image-link" href="http://commons.wikimedia.org/wiki/File:Random_10000.png"><img style="display: inline; float: right; margin: 0 0 10px 10px;" src="http://www.cmiyc.com/files//2010/09/Random_1-thumb1.png" alt="" width="98" height="90" align="right" /></a><br />
Random numbers are a relative concept. In general, random numbers used in digital electronics are called Psuedo-Random sequences. There is a defined algorithm that is used to generate the sequence and does not actually occur in nature. In applications like Flashing a LED, this method is fine. However, for any level of encryption this is unacceptable.</p>
<p style="clear: both;">Steve Buch at Electronics Weekly writes about how researchers Dr. Marie O&#8217;Neill and Dr. Jiang Wu at the University&#8217;s Institute of Electronics and Communications Information Technology (ECIT) has <a href="http://www.electronicsweekly.com/Articles/2010/09/21/49494/True-random-numbers-from-a-handful-of-gates.htm" target="_blank">developed methods to generate true random bits digitally</a>.</p>
<blockquote style="clear: both;">
<p style="clear: both;">Fundamental to all of the ECIT generators is the effect of random noise during the transition from a metastable state to a bistable state.</p>
<p style="clear: both;">Whether the output becomes a 0 or 1 depends on conditions, including internal noise, at the instant of input transition.</p>
</blockquote>
<p style="clear: both;">If you are giving thoughts to creating a cryptographic device, you might want to give their methods a look.</p>
<p style="clear: both;">
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2010/09/21/ew-true-random-numbers-from-a-handful-of-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the iPhone 4 Gyroscope</title>
		<link>http://www.cmiyc.com/blog/2010/06/30/inside-the-iphone-4-gyroscope/</link>
		<comments>http://www.cmiyc.com/blog/2010/06/30/inside-the-iphone-4-gyroscope/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:10:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[Electron Microscope]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gyroscope]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=166</guid>
		<description><![CDATA[One of the major feature updates for the iPhone 4 included a gyroscope.  There are two applications that a gyroscope can be used for:  keeping an object in balance and providing precise positioning data.  Obviously, the intended application in an iPhone is improved positioning and control of software objects.  One of the questions I had [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 365px"><a href="http://www.ifixit.com/Teardown/iPhone-4-Gyroscope-Teardown/3156/1"><img class="  " title="Electron View of a MEMS Gyroscope" src="http://s1.guide-images.ifixit.net/igi/sofxX4ltBg6wbTyO.medium" alt="Electron-Microscope view of a MEMS Gyroscope" width="355" height="266" /></a><p class="wp-caption-text">MEMS Gyroscope Picture from Chipworks.com</p></div>
<p>One of the major feature updates for the iPhone 4 included a gyroscope.  There are two applications that a gyroscope can be used for:  keeping an object in balance and providing precise positioning data.  Obviously, the intended application in an iPhone is improved positioning and control of software objects.  One of the questions I had about the iPhone 4 was whether there was something (very tiny) spinning inside of the iPhone or if the device was solid state.  Until now, I had no idea that solid state gyroscopes existed.  Engineers at <a href="http://www.ifixit.com/">iFixIt</a>, with help from <a href="http://www.chipworks.com/">Chipworks</a>&#8216;s <a href="http://en.wikipedia.org/wiki/Electron_Microscope">Electron Microscope</a>, have done a <a href="http://www.ifixit.com/Teardown/iPhone-4-Gyroscope-Teardown/3156/1">teardown of the iPhone 4&#8242;s MEMS based Gyroscope</a>.</p>
<p>The pictures and lessons on how Gyroscopes work is fascinating.  Their article not only educates on how Gyroscopes work, but compare a spinning gyroscope to a MEMS based gyroscope.  The summary is, the iPhone and compact mobile devices like it, are packing some of the highest levels of technology we have on our planet.  Think about that the next time you are sending someone &#8220;just a txt.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2010/06/30/inside-the-iphone-4-gyroscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting up fiber with Darkness</title>
		<link>http://www.cmiyc.com/blog/2010/06/30/lighting-up-fiber-with-darkness/</link>
		<comments>http://www.cmiyc.com/blog/2010/06/30/lighting-up-fiber-with-darkness/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:43:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Fiber-Optic]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=150</guid>
		<description><![CDATA[Electronic communications systems are made up of three basic components: a transmitter, a receiver, and a transmission medium. Use a video game system with a wired controller as an example. The controller is a transmitter, while the console is a receiver, and the wire that connects the two is the transmission medium. This wire is [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic communications systems are made up of three basic components:  a transmitter, a receiver, and a transmission medium.   Use a video game system with a wired controller as an example.  The controller is a transmitter, while the console is a receiver, and the wire that connects the two is the transmission medium.  This wire is typically made up of copper.  The distance from a couch to your tv is relatively short compared to the distance two continents separated by an ocean.  For this distance fiber optic cables are used.  Instead of electrical signals being transmitted, lasers are used to generate light across fibers of glass.</p>
<p>Until recently, to transmit 1s and 0s the laser would turn the light would be pulsed on from an off state.  Researchers at the National Institute of Standards Technology (NIST) and the University of Colorado have reversed the process and have successfully generated a series of &#8220;dark pulses.&#8221;</p>
<p>Any transmission medium will have irregularities which disrupt communications.  What the researchers have found is that by sending Dark Pulses they can minimize the irregularities typically found in Fiber.</p>
<p>According to the lead researcher, Richard Mirin of NIST, it will be a few years before this technology makes it into the commercial marketplace.</p>
<p>More information can be found in this <a href="http://physicsworld.com/cws/article/news/42934">article at PhysicsWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2010/06/30/lighting-up-fiber-with-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row Your Boat, Part 1</title>
		<link>http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/</link>
		<comments>http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:28:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[tlc5940]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=119</guid>
		<description><![CDATA[This pattern is called Row Your Boat. As one of the strips starts to get brighter, a nearby strip will join in the fading.  After completing a fade cycle, they start switching colors. There is a random strobe thrown in there as well.  The first 10 seconds are with a diffuser (piece of paper), the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube-nocookie.com/v/Q0qdh2qBOjw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="align" value="center" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/Q0qdh2qBOjw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p>This pattern is called Row Your Boat. As one of the strips starts to get brighter, a nearby strip will join in the fading.  After completing a fade cycle, they start switching colors. There is a random strobe thrown in there as well.  The first 10 seconds are with a diffuser (piece of paper), the last 10 seconds are without.  The final panel will use a diffuser.</p><em><p><a href="http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/">Continue reading: Row Your Boat, Part 1</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2009/03/25/row-your-boat-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

