<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMiYC Labs, Inc. &#187; eagle</title>
	<atom:link href="http://www.cmiyc.com/blog/tag/eagle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmiyc.com</link>
	<description>Projects and Ideas by J. Lewis</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Digi-Key tool lets Engineers share schematics &#8211; Electronic Products</title>
		<link>http://www.cmiyc.com/blog/2012/01/12/new-digi-key-tool-lets-engineers-share-schematics-electronic-products/</link>
		<comments>http://www.cmiyc.com/blog/2012/01/12/new-digi-key-tool-lets-engineers-share-schematics-electronic-products/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:33:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Off-Site]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Digi-Key]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[Schematics]]></category>
		<category><![CDATA[Upverter]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=770</guid>
		<description><![CDATA[Tools like National&#8217;s WebBENCH have allowed engineers to design power supplies without downloading any software for quite some time. Recently I got an account at Upverter.com. This web application is focused schematic capture with social sharing. Just announced this week, Digi-Key is looking to enter this area with their new web based tool to share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cmiyc.com/blog/2012/01/09/new-digi-key-t…ronic-products"><img class="aligncenter" title="Dig-Key Scheme-It(tm)" src="http://www.digikey.com/web%20export/mkt/general/scheme-it-screenshot.jpg" alt="Dig-Key Scheme-It(tm)" width="280" height="161" /></a></p>
<p>Tools like <a href="http://www.national.com/en/webench/">National&#8217;s WebBENCH</a> have allowed engineers to design power supplies without downloading any software for quite some time. Recently I got an account at Upverter.com. This web application is focused <a href="http://upverter.com">schematic capture with social sharing</a>.</p>
<p>Just announced this week, <a href="http://digikey.com">Digi-Key</a> is looking to enter this area with their new <a href="http://www.digikey.com/schemeit">web based tool to share schematics, Scheme-It(sm)</a>.</p>
<p>I haven&#8217;t had a chance to put it through its paces yet, but I look forward to comparing to <a href="http://upverter.com">Upverter</a> and <a href="http://www.cadsoftusa.com/">Eagle version 6</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2012/01/12/new-digi-key-tool-lets-engineers-share-schematics-electronic-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TLC5940 Painter PCB</title>
		<link>http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/</link>
		<comments>http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:11:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[tlc5940]]></category>

		<guid isPermaLink="false">http://www.cmiyc.com/?p=129</guid>
		<description><![CDATA[This screen shot is an all-layer view of my TLC5940 painter board.  The 1st draft featured two TLC5940s, but I decided it made the board too large.  Instead, I wanted the ability to mount the painter boards around the LED&#8217;s shadow box.  This should make routing all the wires much easier.Continue reading: TLC5940 Painter PCB]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption aligncenter" style="width: 309px"><img class="size-medium wp-image-130" title="TLC5940NT Painter Board" src="http://www.cmiyc.com/files//2009/04/picture-1-299x112.png" alt="TLC5940NT Painter Board" width="299" height="112" /><p class="wp-caption-text">TLC5940NT Painter Board</p></div>
<p>This screen shot is an all-layer view of my TLC5940 painter board.  The 1st draft featured two TLC5940s, but I decided it made the board too large.  Instead, I wanted the ability to mount the painter boards around the LED&#8217;s shadow box.  This should make routing all the wires much easier.</p><em><p><a href="http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/">Continue reading: TLC5940 Painter PCB</a></p></em>]]></content:encoded>
			<wfw:commentRss>http://www.cmiyc.com/blog/2009/04/05/tlc5940-painter-pcb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

